<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toy Book &#187; Zhu Zhu Pets</title>
	<atom:link href="http://toybook.com/tag/zhu-zhu-pets/feed" rel="self" type="application/rss+xml" />
	<link>http://toybook.com</link>
	<description>The Leading Trade Publication for the Toy Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Nintendo Dominates Top Family Games for May</title>
		<link>http://toybook.com/nintendo-dominates-top-family-games-for-may</link>
		<comments>http://toybook.com/nintendo-dominates-top-family-games-for-may#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:51:25 +0000</pubDate>
		<dc:creator>Justin McCraw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Guitar Hero 5]]></category>
		<category><![CDATA[Just Dance]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Picross 3D]]></category>
		<category><![CDATA[Rock Band 2]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=3744</guid>
		<description><![CDATA[The NPD Group has released its list of Top-Selling Family Entertainment Titles for May 2010, with games for Nintendo consoles filling 18 of the 20 spots. Maintaining its standing from April, Ubisoft&#8216;s Just Dance for the Nintendo Wii came in at No. 1, while Picross 3D and Zhu Zhu Pets, both for the Nintendo DS, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2010/07/justdancewii.jpg"><img class="alignnone size-medium wp-image-3745" title="justdancewii" src="http://toybook.com/wp-content/uploads/2010/07/justdancewii-210x300.jpg" alt="" width="157" height="225" /></a></p>
<p><a href="http://www.npd.com/corpServlet?nextpage=corp_welcome.html">The NPD Group</a> has released its list of Top-Selling Family Entertainment Titles for May 2010, with games for <a href="http://www.nintendo.com/" target="_blank">Nintendo</a> consoles filling 18 of the 20 spots. Maintaining its standing from April, <a href="http://www.ubi.com/US/default.aspx" target="_blank">Ubisoft</a>&#8216;s<em> Just Dance</em> for the Nintendo Wii came in at No. 1, while <em>Picross 3D</em> and <em>Zhu Zhu Pets</em>, both for the Nintendo DS, came in second and third, respectively.</p>
<p>The two non-Nintendo DS or Wii games on the list were <em>Guitar Hero 5</em> and <em>Rock Band 2</em>, coming in at No. 11 and No. 16, respectively, both for the <a href="http://www.xbox.com" target="_blank">Xbox 360</a>.</p>
<p><span id="more-3744"></span>The full list is as follows:</p>
<p>1. <em>Just Dance</em> (Wii. Ubisoft)</p>
<p>2. <em>Picross 3D</em> (NDS, Nintendo)</p>
<p>3. <em>Zhu Zhu Pets*</em> (NDS, Activision)</p>
<p>4. <em>Scribblenauts </em>(NDS, Warner Bros. Interactive)</p>
<p>5. <em>Mario Party</em> (NDS, Nintendo)</p>
<p>6. <em>Bejeweled Twist</em> (NDS, Popcap Games)</p>
<p>7. <em>Dance Dance Revolution: Hottest Party 3</em> (Wii, Konami)</p>
<p>8. <em>Mario Party 8</em> (Wii, Nintendo)</p>
<p>9. <em>Wii Play w/Remote</em> (Wii, Nintendo)</p>
<p>10. <em>Drawn to Life: The Next Chapter</em> (NDS, THQ)</p>
<p>11. <em>Guitar Hero 5*</em> (360, Activision Blizzard)</p>
<p>12. <em>Yu-Gi-Oh! 5D’s World Championship 2010: Reverse of Arcadia</em> (NDS, Konami)</p>
<p>13. <em>SpongeBob’s Boating Bash</em> (NDS, THQ)</p>
<p>14. <em>Band Hero*</em> (Wii, Activision Blizzard)</p>
<p>15. <em>Guitar Hero 5*</em> (Wii, Activision Blizzard)</p>
<p>16. <em>Rock Band 2*</em> (360, MTV Games/EA)</p>
<p>17. <em>Deal or No Deal</em> (Wii, Zoo Digital Publishing)</p>
<p>18. <em>Brain Age 2: More Training in Minutes a Day</em> (NDS, Nintendo)</p>
<p>19. <em>Rock Band 2*</em> (Wii, MTV Games/EA)</p>
<p>20. <em>Karaoke Revolution</em> (Wii, Konami)</p>
<p>*Includes Collector&#8217;s, Limited, Legendary, Bundles (Guitars) Editions</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/nintendo-dominates-top-family-games-for-may/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ex-controller at Cepia Charged with Embezzling $400,000</title>
		<link>http://toybook.com/ex-controller-at-cepia-charged-with-embezzling-400000</link>
		<comments>http://toybook.com/ex-controller-at-cepia-charged-with-embezzling-400000#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:18:22 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[9 and up]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cepia]]></category>
		<category><![CDATA[embezzling]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=1957</guid>
		<description><![CDATA[According to the St. Louis Business Journal, a former controller for Cepia, LLC, manufacturer of Zhu Zhu Pets robotic hamsters, was indicted for mail fraud for allegedly embezzling more than $400,000 from the company. Joseph Van Gronigen was indicted by a federal grand jury on two felony counts of mail fraud, the U.S. attorney’s office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2009/12/ZhuZhu-logo.jpg"><img class="alignnone size-medium wp-image-992" title="ZhuZhu logo" src="http://toybook.com/wp-content/uploads/2009/12/ZhuZhu-logo-300x300.jpg" alt="" width="180" height="180" /></a></p>
<p>According to the <em>St. Louis Business Journal</em>, a former controller for Cepia, LLC, manufacturer of Zhu Zhu Pets robotic hamsters, was indicted for mail fraud for allegedly embezzling more than $400,000 from the company. Joseph Van Gronigen was indicted by a federal grand jury on two felony counts of mail fraud, the U.S. attorney’s office said Thursday.</p>
<p>According to the indictment, between September 2007 and January 2010, Van Gronigen allegedly embezzled more than $400,000 from Cepia for his own use and to pay his own expenses. He was employed by Cepia from 2005 to January 2010 and had been the company’s controller since 2008.</p>
<p>Cepia brought the situation to the attention of the FBI and attorney general’s office.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/ex-controller-at-cepia-charged-with-embezzling-400000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for Kung Zhu?</title>
		<link>http://toybook.com/are-you-ready-for-kung-zhu</link>
		<comments>http://toybook.com/are-you-ready-for-kung-zhu#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:58:06 +0000</pubDate>
		<dc:creator>Jackie Breyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cepia]]></category>
		<category><![CDATA[hamsters]]></category>
		<category><![CDATA[Kung Zhu]]></category>
		<category><![CDATA[Toy Fair]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://toybook.com/are-you-ready-for-kung-zhu</guid>
		<description><![CDATA[At Toy Fair last week, I attended a press conference held by Cepia LLC regarding the next wave of Zhu Zhu Pets. It seems that Zhu Zhu Pets, the interactive, plush, artificially intelligent hamsters, have earned their black belts and will reveal their fast-as-lightning skills as Kung Zhu battle hamsters. These hamsters incorporate a level [...]]]></description>
			<content:encoded><![CDATA[<p>At Toy Fair last week, I attended a press conference held by Cepia LLC regarding the next wave of Zhu Zhu Pets. It seems that Zhu Zhu Pets, the interactive, plush, artificially intelligent hamsters, have earned their black belts and will reveal their fast-as-lightning skills as Kung Zhu battle hamsters. These hamsters incorporate a level of action and excitement that appeals specifically to boys. The Kung Zhu clan joins the Zhu Zhu family in June. The Kung Zhu battle hamsters travel in packs and are part of teams. Four unique duos provide endless opportunities for epic battle play. In addition to these eight Kung Zhu Battle Hamsters, Kung Zhu battle gear, vehicles, and training arenas will be available. Kids can build, change and rearrange to make their own Kung Zhu battle arena where the hamsters square off wearing their unique armored suits. Kids can build further upon their Kung Zhu world with a headquarters, mission control, and training ground for the Special Forces team, and a training ground, snake pit, and dojo base for the Ninja Warriors. Other accessories including a combat bridge, y-turn, u-turn, hammer, missile attack tower, wheel of fire, and armored tanks to amp up the fight.<br />
New lines Zhu Zhu Rock Stars and Zhu Zhu Pets Wild Bunch will also be available in June with a variety of accessories and habitats.</p>
<p>What do you think about Cepia&#8217;s main focus being on Zhu Zhu pets geared specifically to boys?<div id="attachment_1520" class="wp-caption alignright" style="width: 310px"><a href="http://toybook.com/wp-content/uploads/2010/02/Kung-Zhu.jpg"><img src="http://toybook.com/wp-content/uploads/2010/02/Kung-Zhu-300x80.jpg" alt="" title="Kung Zhu" width="300" height="80" class="size-medium wp-image-1520" /></a><p class="wp-caption-text">Kung Zhu Ninjas in Armor</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/are-you-ready-for-kung-zhu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhu Zhu Pets to Become Video Game</title>
		<link>http://toybook.com/zhu-zhu-pets-to-become-video-game</link>
		<comments>http://toybook.com/zhu-zhu-pets-to-become-video-game#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:12:34 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Black Lantern Studios]]></category>
		<category><![CDATA[GameMill]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=991</guid>
		<description><![CDATA[Activision Publishing and GameMill Publishing, Inc. have inked a deal with Cepia, LLC to develop and publish video games based on Zhu Zhu Pets. The first Zhu Zhu Pets game will be released on the Nintendo DS in spring 2010. The video game is also being developed with software developer Black Lantern Studios, Inc. Zhu [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-992" title="ZhuZhu logo" src="http://toybook.com/wp-content/uploads/2009/12/ZhuZhu-logo-300x300.jpg" alt="ZhuZhu logo" width="210" height="210" /></p>
<p>Activision Publishing and GameMill Publishing, Inc. have inked a deal with Cepia, LLC to develop and publish video games based on Zhu Zhu Pets. The first Zhu Zhu Pets game will be released on the Nintendo DS in spring 2010. The video game is also being developed with software developer Black Lantern Studios, Inc. Zhu Zhu Pets was recently nominated for Girl Toy of the Year and Innovative Toy of the Year. Winners will be announced during the Toy of the Year Awards in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/zhu-zhu-pets-to-become-video-game/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Toy Book&#8217;s Toy Report 12/07/09</title>
		<link>http://toybook.com/the-toy-books-toy-report-120709</link>
		<comments>http://toybook.com/the-toy-books-toy-report-120709#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:43:57 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Action Products]]></category>
		<category><![CDATA[Aurora World]]></category>
		<category><![CDATA[Bandai]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Bobby Jack]]></category>
		<category><![CDATA[CPLG]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[F.A.B./Starpoint]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[Haywire]]></category>
		<category><![CDATA[JAKKS]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[JPMA]]></category>
		<category><![CDATA[MGA]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Pocoyo]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[Targe Entertainment Group]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Ty]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=977</guid>
		<description><![CDATA[Catch up on last week’s news! Read The Toy Book Toy Report for 12/07/09. To view click here.]]></description>
			<content:encoded><![CDATA[<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;"><img class="alignnone size-medium wp-image-699" title="toy-logo" src="http://toybook.com/wp-content/uploads/2009/11/toy-logo-300x108.jpg" alt="toy-logo" width="300" height="108" /></p>
<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;">Catch up on last week’s news! Read The Toy Book Toy Report for 12/07/09.</p>
<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;">To view click <a style="outline-style: none; outline-width: initial; outline-color: initial; text-decoration: none; color: #009966; padding: 0px; margin: 0px;" href="http://www.toybook.com/ftptoyreport/12_07_09_ToyReport.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/the-toy-books-toy-report-120709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhu Zhu Pet Safety Update</title>
		<link>http://toybook.com/zhu-zhu-pet-safety-update</link>
		<comments>http://toybook.com/zhu-zhu-pet-safety-update#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:05:38 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=974</guid>
		<description><![CDATA[Cepia, LLC, manufacturer of Zhu Zhu Pets, has released its independent laboratory tests, showing that the electronic hamsters did not exceed federal limits for the toxic chemical. The Good Guide has posted a statement on its website that states that the group had tested the toys using a different X-ray than federal standards. The U.S. Consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Cepia, LLC, manufacturer of Zhu Zhu Pets, has released its independent laboratory tests, showing that the electronic hamsters did not exceed federal limits for the toxic chemical. The Good Guide has posted a statement on its website that states that the group had tested the toys using a different X-ray than federal standards. The U.S. Consumer Product Safety Commission (CPSC) is investigating the claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/zhu-zhu-pet-safety-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Consumer Group Alleges Zhu Zhu Pets are Hazardous</title>
		<link>http://toybook.com/california-consumer-group-alleges-zhu-zhu-pets-are-hazardous</link>
		<comments>http://toybook.com/california-consumer-group-alleges-zhu-zhu-pets-are-hazardous#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:55:20 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=958</guid>
		<description><![CDATA[A consumer group based in California, Good Guide, is alleging that one of the Zhu Zhu pet hamsters has a high level of a chemical called antimony, which the group claims can lead to cancer, reproductive health, and other health hazards. The group says that the Zhu Zhu pet had 93 parts per million of [...]]]></description>
			<content:encoded><![CDATA[<p>A consumer group based in California, Good Guide, is alleging that one of the Zhu Zhu pet hamsters has a high level of a chemical called antimony, which the group claims can lead to cancer, reproductive health, and other health hazards. The group says that the Zhu Zhu pet had 93 parts per million of antimony in the fur, and 103 parts in the nose, while the federal limit is 60 parts per million. Cepia, LLC, the manufacturer for Zhu Zhu Pets released a statement saying its hamsters are “absolutely safe and has passed the most rigorous testing in the toy industry for consumer health and safety.”</p>
<p><span id="more-958"></span>Good Guide partners with companies to rate social, environmental, and health impacts of products. The U.S. Consumer Product Safety Commission has said it will review the toy hamsters “swiftly” to see if there are excessive levels of antimony in the products. The <em>St. Louis Business Journal</em> recently reported that Zhu Zhu Pets are on track to make $300 million in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/california-consumer-group-alleges-zhu-zhu-pets-are-hazardous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

