<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toy Book &#187; Harris Interactive</title>
	<atom:link href="http://toybook.com/tag/harris-interactive/feed" rel="self" type="application/rss+xml" />
	<link>http://toybook.com</link>
	<description>The Leading Trade Publication for the Toy Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Toy Book&#8217;s Toy Report 11/24/09</title>
		<link>http://toybook.com/the-toy-books-toy-report-112409</link>
		<comments>http://toybook.com/the-toy-books-toy-report-112409#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:41:37 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Babies R Us]]></category>
		<category><![CDATA[Cookie Jar]]></category>
		<category><![CDATA[Craft & Hobby Association]]></category>
		<category><![CDATA[Discovery Bay Games]]></category>
		<category><![CDATA[FAO Schwarz]]></category>
		<category><![CDATA[Free Shipping Day]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Meijer]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Big Toy Book]]></category>
		<category><![CDATA[TOTY]]></category>
		<category><![CDATA[Toy Industry Association]]></category>
		<category><![CDATA[Toy Safety Certification Program]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Toys R Us]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=827</guid>
		<description><![CDATA[Catch up on last week’s news! Read The Toy Book Toy Report for 11/24/09. To view click here.]]></description>
			<content:encoded><![CDATA[<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;"><img class="alignnone size-medium wp-image-699" title="toy-logo" src="http://toybook.com/wp-content/uploads/2009/11/toy-logo-300x108.jpg" alt="toy-logo" width="300" height="108" /></p>
<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;">Catch up on last week’s news! Read The Toy Book Toy Report for 11/24/09.</p>
<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;">To view click <a style="outline-style: none; outline-width: initial; outline-color: initial; text-decoration: none; color: #009966; padding: 0px; margin: 0px;" href="http://www.toybook.com/ftptoyreport/11_24_09_ToyReport.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/the-toy-books-toy-report-112409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: More Americans to Buy Toys This Holiday Season</title>
		<link>http://toybook.com/study-more-americans-to-buy-toys-this-year</link>
		<comments>http://toybook.com/study-more-americans-to-buy-toys-this-year#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:43:18 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[holiday season]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=660</guid>
		<description><![CDATA[According to a Harris Interactive poll, more than half of Americans (54 percent) will buy toys as gifts this holiday season. Last year, 47 percent of those surveyed planned to buy toys. Nearly seven in ten consumers (69 percent) who have children in their home, and 46 percent of consumers who don’t, will buy toys [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.harrisinteractive.com/harris_poll/pubs/Harris_Poll_2009_11_11.pdf" target="_blank">Harris Interactive poll</a>, more than half of Americans (54 percent) will buy toys as gifts this holiday season. Last year, 47 percent of those surveyed planned to buy toys. Nearly seven in ten consumers (69 percent) who have children in their home, and 46 percent of consumers who don’t, will buy toys this year.</p>
<p><span id="more-660"></span>Just under half of toy purchasers (45 percent) plan to buy children’s books this year. The figure rises to 48 percent for those who have children in their household. Almost half of those with children in the household (47 percent) will buy video games. Other top toy categories for shoppers will be board games (30 percent), dolls (29 percent), arts and crafts (28 percent), building blocks and bricks (21 percent), sports equipment (21 percent), and handheld electronic games (20 percent). Twelve percent of those surveyed said they will purchase game consoles this year.</p>
<p>For those who have children in their household, 45 percent say they will be spending less on toys this year compared to last year, 37 percent said they will spend the same amount, and 17 percent will be spending more. In total, 16 percent of toy shoppers said they will spend more on toys compared to last year, 41 percent will spend the same amount, and 39 percent will spend less compared to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/study-more-americans-to-buy-toys-this-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

