<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toy Book &#187; gift cards</title>
	<atom:link href="http://toybook.com/tag/gift-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://toybook.com</link>
	<description>The Leading Trade Publication for the Toy Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Toy Book&#8217;s Toy Report 11/24/09</title>
		<link>http://toybook.com/the-toy-books-toy-report-112409</link>
		<comments>http://toybook.com/the-toy-books-toy-report-112409#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:41:37 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Babies R Us]]></category>
		<category><![CDATA[Cookie Jar]]></category>
		<category><![CDATA[Craft & Hobby Association]]></category>
		<category><![CDATA[Discovery Bay Games]]></category>
		<category><![CDATA[FAO Schwarz]]></category>
		<category><![CDATA[Free Shipping Day]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Meijer]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Big Toy Book]]></category>
		<category><![CDATA[TOTY]]></category>
		<category><![CDATA[Toy Industry Association]]></category>
		<category><![CDATA[Toy Safety Certification Program]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Toys R Us]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=827</guid>
		<description><![CDATA[Catch up on last week’s news! Read The Toy Book Toy Report for 11/24/09. To view click here.]]></description>
			<content:encoded><![CDATA[<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;"><img class="alignnone size-medium wp-image-699" title="toy-logo" src="http://toybook.com/wp-content/uploads/2009/11/toy-logo-300x108.jpg" alt="toy-logo" width="300" height="108" /></p>
<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;">Catch up on last week’s news! Read The Toy Book Toy Report for 11/24/09.</p>
<p style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; margin-top: 10px; padding: 0px;">To view click <a style="outline-style: none; outline-width: initial; outline-color: initial; text-decoration: none; color: #009966; padding: 0px; margin: 0px;" href="http://www.toybook.com/ftptoyreport/11_24_09_ToyReport.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/the-toy-books-toy-report-112409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF: Shoppers to Spend Less on Gift Cards</title>
		<link>http://toybook.com/nrf-shoppers-to-spend-less-on-gift-cards</link>
		<comments>http://toybook.com/nrf-shoppers-to-spend-less-on-gift-cards#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:52:14 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[NRF]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=725</guid>
		<description><![CDATA[According to the National Retail Federation (NRF), holiday shoppers plan to spend less on gift cards and recipients can expect cards with lower monetary values. The study by the NRF, part of the 2009 Holiday Consumer Intentions and Actions Survey, reported that holiday shoppers will spend an average of $139.91 per person, compared to $147.33 last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="https://www.partywirks.com/asset/asset/3301/gift_card.jpg" alt="" width="222" height="183" /></p>
<p><a href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=831" target="_blank">According to the National Retail Federation (NRF)</a>, holiday shoppers plan to spend less on gift cards and recipients can expect cards with lower monetary values. The study by the NRF, part of the <em>2009 Holiday Consumer Intentions and Actions Survey</em>, reported that holiday shoppers will spend an average of $139.91 per person, compared to $147.33 last year.  The average value per card, stated the survey, would be $39.80, compared to $40.54 in 2008.</p>
<p><span id="more-725"></span>Most surveyed, 22.1 percent, would not buy gifts cards as presents because they feel they are too impersonal. Other reasons include concerns about expiration dates or fees (12.6 percent), they would rather buy sale items (9.1 percent), aren’t sure which company to buy from (6.6 percent), concerns that the company will go out of business (5.6 percent), and concerns that the recipient would lose it or never use it (5.3 percent). For more survey results, visit <a href="http://www.NRF.com" target="_blank">www.NRF.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/nrf-shoppers-to-spend-less-on-gift-cards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

