<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toy Book &#187; 2009</title>
	<atom:link href="http://toybook.com/tag/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://toybook.com</link>
	<description>The Leading Trade Publication for the Toy Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NPD Announces 2009 Toy Sales Results</title>
		<link>http://toybook.com/npd-announces-2009-toy-sales-results</link>
		<comments>http://toybook.com/npd-announces-2009-toy-sales-results#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:30:56 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=1255</guid>
		<description><![CDATA[According to The NPD Group, U.S. retail sales of toys generated $21.47 billion in 2009 compared to $21.65 billion in 2008, a decline of less than 1 percent. In the fourth quarter of 2009 (October through December), although revenues were flat, unit sales were up 4 percent compared to the same period in 2008. Building Sets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2010/02/npd_group_logo.jpg"><img class="alignnone size-full wp-image-1256" title="npd_group_logo" src="http://toybook.com/wp-content/uploads/2010/02/npd_group_logo.jpg" alt="npd_group_logo" width="200" height="85" /></a></p>
<p>According to The NPD Group, U.S. retail sales of toys generated $21.47 billion in 2009 compared to $21.65 billion in 2008, a decline of less than 1 percent. In the fourth quarter of 2009 (October through December), although revenues were flat, unit sales were up 4 percent compared to the same period in 2008.</p>
<p><span id="more-1255"></span>Building Sets and Arts &amp; Crafts experienced the most sales increases, up 23 percent and 7 percent respectively. Action Figures and Games/Puzzles also saw revenue gain of 4 percent and 1 percent respectively. Compared to 2008, Youth Electronics and Plush experienced the largest declines at 17 percent and 13 percent respectively.</p>
<p>Despite the economy, unit share for toys priced under $5 decreased in 2009. More consumers bought toys priced between $5-$10 than under $5. The NPD Group’s report also states that toys for children ages 8 and under brought in the most sales with 69 percent of total toy sales, and the only age group to gain in share and absolute dollar sales was kids ages 9 to 12.</p>
<p>Licensed toys represented 25 percent of total industry sales in 2009, compared to 27 percent in 2008. Top licenses for the year based on total dollar sales included (in alphabetical order) Cars: The Movie, Disney Princess, Dora the Explorer, Star Wars, and Thomas and Friends. Top properties for the year based on total dollar sales included (in alphabetical order) Bakugan, Barbie, Crayola, Star Wars, and Transformers.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/npd-announces-2009-toy-sales-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Toy Preview 2009</title>
		<link>http://toybook.com/fall-toy-preview-2009</link>
		<comments>http://toybook.com/fall-toy-preview-2009#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:13:52 +0000</pubDate>
		<dc:creator>Anthony Guardiola</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fall Toy Preview]]></category>
		<category><![CDATA[Toy Show]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=63</guid>
		<description><![CDATA[To view the Fall Toy Preview 2009 feature from our September/October 2009 issue please click Fall Toy Preview 2009.]]></description>
			<content:encoded><![CDATA[<p>To view the<strong> Fall Toy Preview 2009</strong> feature from our September/October 2009 issue please click <a href="http://toybook.com/wp-content/uploads/2009/10/FallToyPreview_10-09.pdf" target="_blank">Fall Toy Preview 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/fall-toy-preview-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

