<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toy Book &#187; Financial</title>
	<atom:link href="http://toybook.com/category/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://toybook.com</link>
	<description>The Leading Trade Publication for the Toy Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Report: Six in 10 Holiday Shoppers Plan to Buy Non-Gifts for Themselves</title>
		<link>http://toybook.com/report-six-in-10-holiday-shoppers-plan-to-buy-non-gifts-for-themselves</link>
		<comments>http://toybook.com/report-six-in-10-holiday-shoppers-plan-to-buy-non-gifts-for-themselves#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:49:39 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=8554</guid>
		<description><![CDATA[The National Retail Federation (NRF) has released its 2011 Holiday Consumer Intentions and Actions Survey, conducted by BIGresearch, and the report predicts a slight decrease in the average amount each shopper will spend this holiday season. According to the survey, shoppers say they plan to shell out an average of $704.18 on holiday gifts and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://blogs.reuters.com/shop-talk/files/2009/04/nrf.jpg" alt="" width="345" height="85" /></p>
<p>The <a href="http://www.nrf.com/" target="_blank">National Retail Federation (NRF)</a> has released its <em>2011 Holiday Consumer Intentions and Actions Survey</em>, conducted by BIGresearch, and the report predicts a slight decrease in the average amount each shopper will spend this holiday season. According to the survey, shoppers say they plan to shell out an average of $704.18 on holiday gifts and seasonal merchandise, down slightly from last year’s $718.98. NRF still forecasts overall holiday retail sales to grow 2.8 percent during November and December to $465.6 billion.</p>
<p>Holiday shoppers also plan to take advantage of sales and discounts to purchase goods for themselves. Nearly six in 10 holiday shoppers (59.9 percent) say they plan to purchase additional non-gifts for themselves and their families during the holiday season. The largest portion of a consumer’s holiday budget will go to family members, with the average person spending $403.26 on kids, parents, and other family members. Additionally, an average of $68.23 will be spent on friends, followed by $21.06 on co-workers, and $23.39 on other gifts. Consumers will also spend on decorations ($46.73), greeting cards ($26.52), candy and food ($96.75), and flowers ($18.23.) Gift cards will be popular with consumers again this year, with 57.7 percent of shoppers saying they’d like to receive a gift card this holiday season.</p>
<p><span id="more-8554"></span>Discount stores will see the most traffic with 66.1 percent of respondents saying they will head to those shops compared to 65.1 percent last year. Other retailers include department stores (56.9 percent vs. 54.5 percent last year), clothing or accessory stores (35.2 percent vs. 33.6 percent last year), drug stores (21.1 percent vs. 18.9 percent last year), grocery stores and supermarkets (48.8 percent vs. 46.7 percent last year), and crafts and fabric stores (17.5 percent vs. 16.1 percent in 2010).</p>
<p>Internet shopping will continue to be popular this holiday season; nearly half (46.7 percent) of shoppers will buy online, up from 43.9 percent last year. The average holiday shopper plans to do 36 percent of their shopping online. Additionally, half of those surveyed who own a smartphone (52.6 percent) said they will use their device to research products, redeem coupons, use apps to assist in their purchase, or purchase holiday gifts and items. Tablet owners are even more likely to use their device to aid in their holiday shopping; seven in 10 (70.5 percent) tablet owners will research and shop using their device.</p>
<p>For more results from the survey, <a href="http://nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=1225" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/report-six-in-10-holiday-shoppers-plan-to-buy-non-gifts-for-themselves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Mattel Finalizing Deal to Buy Hit Entertainment</title>
		<link>http://toybook.com/reports-mattel-finalizing-deal-to-buy-hit-entertainment</link>
		<comments>http://toybook.com/reports-mattel-finalizing-deal-to-buy-hit-entertainment#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:18:44 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angelina Ballerina]]></category>
		<category><![CDATA[Apax Partners]]></category>
		<category><![CDATA[Bob the Builder]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Fireman Sam]]></category>
		<category><![CDATA[HIt Entertainment]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[Pingu]]></category>
		<category><![CDATA[Sprout]]></category>
		<category><![CDATA[Thomas the Tank Engine]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=8545</guid>
		<description><![CDATA[According to multiple news outlets, including the Financial Times, Mattel is in talks with Apax Partners to buy Hit Entertainment for £500 million. Two anonymous sources told the Financial Times that Mattel is in the final stages of negotiations to purchase the company that Apax bought in 2005 for £489 million. The sale of Hit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2011/10/angelina.jpg"><img class="alignnone size-full wp-image-8546" title="angelina" src="http://toybook.com/wp-content/uploads/2011/10/angelina.jpg" alt="" width="126" height="173" /></a></p>
<p>According to multiple news outlets, including the <em>Financial Times</em>, Mattel is in talks with Apax Partners to buy Hit Entertainment for £500 million. Two anonymous sources told the <em>Financial Times</em> that Mattel is in the final stages of negotiations to purchase the company that Apax bought in 2005 for £489 million. The sale of Hit will not include the group’s stake in children’s channel Sprout, but will include Bob the Builder, Thomas the Tank Engine, Angelina Ballerina, Fireman Sam, and Pingu.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/reports-mattel-finalizing-deal-to-buy-hit-entertainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF Forecasts an Average Holiday Season</title>
		<link>http://toybook.com/nrf-forecasts-an-average-holiday-season</link>
		<comments>http://toybook.com/nrf-forecasts-an-average-holiday-season#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:47:28 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=8219</guid>
		<description><![CDATA[The National Retail Federation (NRF) is expecting this year’s holiday season to be just average. Although last year’s holiday season outperformed most analysts’ expectations, NRF expects 2011 holiday retail sales to increase 2.8 percent to $465.6 billion, close to the 10-year average holiday sales increase of 2.6 percent. Last year, retailers experienced a 5.2 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2010/11/holidayshoppingcart.jpg"><img class="alignnone size-medium wp-image-5286" title="Christmas shopping 2" src="http://toybook.com/wp-content/uploads/2010/11/holidayshoppingcart-300x299.jpg" alt="" width="180" height="179" /></a></p>
<p>The <a href="http://www.nrf.com/" target="_blank">National Retail Federation (NRF)</a> is expecting this year’s holiday season to be just average. Although last year’s holiday season outperformed most analysts’ expectations, NRF expects 2011 holiday retail sales to increase 2.8 percent to $465.6 billion, close to the 10-year average holiday sales increase of 2.6 percent. Last year, retailers experienced a 5.2 percent increase.</p>
<p>For the first time this year, NRF used its holiday forecasting model to create a projection for seasonal hiring in retail. According to NRF, retailers are expected to hire between 480,000 and 500,000 seasonal workers this holiday season, which is comparable to the 495,000 seasonal employees they hired last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/nrf-forecasts-an-average-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Climb; Fastest Rate in Four Months</title>
		<link>http://toybook.com/retail-sales-climb-fastest-rate-in-four-months</link>
		<comments>http://toybook.com/retail-sales-climb-fastest-rate-in-four-months#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:31:59 +0000</pubDate>
		<dc:creator>Jackie Breyer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=5752</guid>
		<description><![CDATA[Improvements in the U.S. economy bolstered retailers’ February sales, reflecting improved consumer sentiment as it relates to spending. According to the National Retail Federation (NRF), retail industry sales (which exclude automobiles, gas stations, and restaurants) for February 0.6 percent seasonally adjusted from January and 4.2 percent unadjusted year-over-year. “Retailers have done a commendable job keeping [...]]]></description>
			<content:encoded><![CDATA[<p>Improvements in the U.S. economy bolstered retailers’ February sales, reflecting improved consumer sentiment as it relates to spending. According to the National Retail Federation (NRF), retail industry sales (which exclude automobiles, gas stations, and restaurants) for February 0.6 percent seasonally adjusted from January and 4.2 percent unadjusted year-over-year.</p>
<p>“Retailers have done a commendable job keeping their inventory levels where they need to be, while still offering attractive promotions for those who are eager to spend,” said NRF President and CEO Matthew Shay. “The big challenge retailers will face in the coming months, however, will be going head to head with high cotton, food, and energy prices.”</p>
<p>“February retail sales are in sync with evidence of the expanding economy,” said NRF Chief Economist Jack Kleinhenz. “While February is typically a slow month for retailers, consumers showed their spending power, though it’s too soon to tell what type of impact the spike in gasoline prices will have on consumers this spring.”</p>
<p>February retail sales released today by the U.S. Commerce Department show total retail sales (which include non-general merchandise categories such as autos, gasoline stations, and restaurants) increased 1 percent seasonally adjusted over January and 9.1 percent unadjusted year-over-year. Solid growth in discretionary spending was seen across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/retail-sales-climb-fastest-rate-in-four-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomy to Acquire RC2 Corporation</title>
		<link>http://toybook.com/tomy-to-acquire-rc2-corporation</link>
		<comments>http://toybook.com/tomy-to-acquire-rc2-corporation#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:09:24 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RC2 Corporation]]></category>
		<category><![CDATA[Tomy Company]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=5743</guid>
		<description><![CDATA[Tomy Company, Ltd. and RC2 Corporation have entered into a definitive agreement pursuant to which Tomy will acquire RC2 through an all-cash tender offer and second-step merger valued at approximately $640 million. The transaction was approved by Tomy’s board of directors. RC2’s board of directors has also approved the agreement and recommended that RC2’s stockholders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2011/03/rc2logo.jpg"><img class="alignnone size-full wp-image-5744" title="rc2logo" src="http://toybook.com/wp-content/uploads/2011/03/rc2logo.jpg" alt="" width="163" height="103" /></a></p>
<p>Tomy Company, Ltd. and RC2 Corporation have entered into a definitive agreement pursuant to which Tomy will acquire RC2 through an all-cash tender offer and second-step merger valued at approximately $640 million. The transaction was approved by Tomy’s board of directors. RC2’s board of directors has also approved the agreement and recommended that RC2’s stockholders tender their shares to Tomy pursuant to the offer. Tomy, through a U.S. subsidiary, will make an offer to purchase all outstanding shares of RC2 common stock for $27.90 per share. The tender offer price represents a 30.9 percent premium to RC2’s average closing stock price over the three-month period ended March 9, 2011, and a 27.2 percent premium over the closing price of RC2’s common stock on March 9, 2011. The tender offer is scheduled to commence in 10 business days and is expected to close during the second quarter of this year. The tender offer is subject to certain customary conditions, including the tender of a majority of the outstanding shares of RC2’s common stock on a fully diluted basis. The transaction is not conditioned on financing. Following completion of the tender offer, Tomy will acquire the remaining outstanding shares of RC2’s common stock for $27.90 per share through a second-step merger.</p>
<p><span id="more-5743"></span>The intent of the transaction is to strengthen both companies and create a global platform to drive further growth from existing owned and licensed brands, as well as launch new global brands and product lines, ultimately delivering significant benefits to consumers, customers, and employees. The combined companies will benefit from a more diversified product portfolio, greater leverage of Tomy’s extensive R&amp;D, sourcing, and manufacturing network and greater access to the U.S. and Japan, two of the world’s largest toy and juvenile product markets. RC2’s brands will continue to be managed by the current leadership team who are expected to drive future development of the business.</p>
<p>Under the terms of the merger agreement, RC2 may solicit acquisition proposals from third parties for a period of 30 calendar days continuing through April 9, 2011, subject to extension for an additional 15 calendar days in limited circumstances. It is not anticipated that any developments will be disclosed with regard to this process unless RC2’s board of directors decides to accept a superior proposal or to require Tomy to extend the offer in connection with a potential superior proposal in the limited circumstances provided in the merger agreement. The merger agreement provides Tomy with a customary right to match a superior proposal. There are no guarantees that this process will result in an alternative transaction.</p>
<p>BofA Merrill Lynch is acting as exclusive financial adviser to Tomy, while Skadden, Arps, Slate, Meagher &amp; Flom LLP, and Nishimura &amp; Asahi are acting as legal advisers for Tomy with regard to the transaction. Robert W. Baird &amp; Co. is acting as exclusive financial adviser to RC2 and Reinhart Boerner Van Deuren s.c. is acting as its legal adviser.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/tomy-to-acquire-rc2-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Analyst: Retailers Scrambling to Recover Lost Sales</title>
		<link>http://toybook.com/npd-analyst-retailers-scrambling-to-recover-lost-sales</link>
		<comments>http://toybook.com/npd-analyst-retailers-scrambling-to-recover-lost-sales#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:44:50 +0000</pubDate>
		<dc:creator>Jackie Breyer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=5418</guid>
		<description><![CDATA[Marshall Cohen, chief industry analyst of The NPD Group, initially expected that the holiday 2010 season would “be remembered as a good year, not a great one.” “To be great,” said Cohen right before Christmas, “the consumer would have to be in a frenzy and retailers would still be stocked with plenty of product to [...]]]></description>
			<content:encoded><![CDATA[<p>Marshall Cohen, chief industry analyst of The  NPD Group, initially expected that the holiday 2010 season would “be  remembered as a good year, not a great one.”<br />
“To be great,” said Cohen right before Christmas, “the consumer would  have to be in a frenzy and retailers would still be stocked with plenty  of product to go around.” According to Cohen, retailers practiced the  theory that it is better to sell out than to have leftovers.<br />
On Monday, Cohen revised his outlook saying: “Holiday 2010 just  went from a truly Merry Christmas for retailers to a lost weekend with  retailers scrambling to recover lost sales.” Cohen called the  post-Christmas weekend “brutal,” citing an already shortened  post-holiday shopping weekend due to the holiday falling on a Saturday  and the Sunday snowstorm in the Midwest and Northeast.<br />
“All-in-all, retailers will lose about 0.5 [percent] of sales with the  loss of this big post-Christmas day. And by the time they make it up,  the sales will fall out of the range of the ‘holiday numbers’,” Cohen  said. “Consumers will now have to wait longer to use those gift cards  and make their returns. This is an important part of the sales in that  consumers tend to spend approximately an additional 16 percent above the  face value of gift cards and returns.”</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/npd-analyst-retailers-scrambling-to-recover-lost-sales/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wild Creations Named “Fastest Growing Company in South Carolina”</title>
		<link>http://toybook.com/wild-creations-named-fastest-growing-company-in-south-carolina</link>
		<comments>http://toybook.com/wild-creations-named-fastest-growing-company-in-south-carolina#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:38:02 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Wild Creations]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=5324</guid>
		<description><![CDATA[Wild Creations was named the 2010 Fastest Growing Company in South Carolina for their whopping 313 percent average growth. The company was founded in 2007 by Rhett Power and Peter Gasca, and carried one core product: the EcoAquarium. Today, Power and Gasca oversee 80 warehouse employees who package over 80 SKUs to more than 2,000 [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/f8Ghoi8Sc3I" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/f8Ghoi8Sc3I"></embed></object></p>
<p><a href="http://www.wildcreations.com/" target="_blank">Wild Creations</a> was named the 2010 Fastest Growing Company in South Carolina for their whopping 313 percent average growth. The company was founded in 2007 by Rhett Power and Peter Gasca, and carried one core product: the EcoAquarium. Today, Power and Gasca oversee 80 warehouse employees who package over 80 SKUs to more than 2,000 retailers, including Brookstone, Hallmark, and Learning Express.</p>
<p>According to <em>The Post and Courier</em>, eligible companies “had to be operating for more than three years, have more than $3 million in annual revenue, and be headquartered in South Carolina.”</p>
<p>For more information on Wild Creations and its product lines, visit <a href="http://www.wildcreations.com/" target="_blank">www.wildcreations.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/wild-creations-named-fastest-growing-company-in-south-carolina/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disney to Pay $269M in Damages to Millionaire Creator After Federal Trial</title>
		<link>http://toybook.com/disney-to-pay-269m-in-damages-to-millionaire-creator-after-federal-trial</link>
		<comments>http://toybook.com/disney-to-pay-269m-in-damages-to-millionaire-creator-after-federal-trial#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:07:23 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Celador International]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Who Wants to Be a Millionaire?]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=3904</guid>
		<description><![CDATA[Last week, a federal jury awarded British-based Celador International, Ltd. $269.4 million in damages after unanimously finding that Disney subsidiaries ABC Television, Buena Vista Television, and Valleycrest Productions, Ltd., had breached their contract with the company to share profits from the game show Who Wants to Be a Millionaire? The lawsuit (Celador International, Ltd. v. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2010/07/millionaire_1674895c.jpg"><img class="alignnone size-medium wp-image-3905" title="millionaire_1674895c" src="http://toybook.com/wp-content/uploads/2010/07/millionaire_1674895c-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Last week, a federal jury awarded British-based Celador International, Ltd. $269.4 million in damages after unanimously finding that Disney subsidiaries ABC Television, Buena Vista Television, and Valleycrest Productions, Ltd., had breached their contract with the company to share profits from the game show <em>Who Wants to Be a Millionaire?</em></p>
<p>The lawsuit (<em>Celador International, Ltd. v. Walt Disney Co.</em>) was filed in 2004 after The Walt Disney Co. reported that <em>Who Wants to Be a Millionaire?</em>, created by Celador, never made a profit and generated more than $70 million in losses for the company, although the game show took ABC from No. 4 to No. 1 in network rankings. Celador licensed rights to the game show to ABC Television and Buena Vista Television as part of a deal in which Celador would get 50 percent of the profits from the show.</p>
<p>The nine-member jury, after deliberating for two and a half days, found that the defendants breached the implied “covenant of good faith and fair dealing” they owed to Celador.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/disney-to-pay-269m-in-damages-to-millionaire-creator-after-federal-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasbro Denies Potential Company Sale</title>
		<link>http://toybook.com/hasbro-denies-potential-company-sale</link>
		<comments>http://toybook.com/hasbro-denies-potential-company-sale#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:52:49 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[Providence Equity Partners]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=3538</guid>
		<description><![CDATA[Despite rumors that Hasbro was holding preliminary talks with private-equity firm Providence Equity Partners, Hasbro stated that it is not having any discussions with any firm regarding the sale of the company. Hasbro did confirm that it had been approached by a private equity firm regarding a transaction. The company said that its board of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite rumors that <a href="http://www.hasbro.com/" target="_blank">Hasbro</a> was holding preliminary talks with private-equity firm Providence Equity Partners, Hasbro stated that it is not having any discussions with any firm regarding the sale of the company. Hasbro did confirm that it had been approached by a private equity firm regarding a transaction. The company said that its board of directors decided not to pursue any deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/hasbro-denies-potential-company-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIMA Reports Decline in Licensing Royalties as Licensing Expo Opens</title>
		<link>http://toybook.com/lima-reports-decline-in-licensing-royalties-as-licensing-expo-opens</link>
		<comments>http://toybook.com/lima-reports-decline-in-licensing-royalties-as-licensing-expo-opens#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:23:32 +0000</pubDate>
		<dc:creator>Elizabeth A. Reid</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LIMA]]></category>

		<guid isPermaLink="false">http://toybook.com/?p=3044</guid>
		<description><![CDATA[According to the annual Licensing Industry Survey by the International Licensing Industry Merchandisers’ Association (LIMA), brand owners collected nearly $5.2 billion in licensing royalty revenue in North America in 2009, down 8.7 percent from the year before. This marks the second year of decline; overall royalty revenues declined 5.6 percent in 2008. In the survey, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toybook.com/wp-content/uploads/2009/10/cbtf_lima.gif"><img class="alignnone size-full wp-image-264" title="cbtf_lima" src="http://toybook.com/wp-content/uploads/2009/10/cbtf_lima.gif" alt="" width="125" height="125" /></a></p>
<p>According to the annual <a href="http://www.licensing.org/news/article.php?uid=514" target="_blank">Licensing Industry Survey</a> by the <a href="http://www.licensing.org/" target="_blank">International Licensing Industry Merchandisers’ Association</a> (LIMA), brand owners collected nearly $5.2 billion in licensing royalty revenue in North America in 2009, down 8.7 percent from the year before. This marks the second year of decline; overall royalty revenues declined 5.6 percent in 2008.</p>
<p>In the survey, brand owners cited last year’s sluggish consumer spending, a conservative climate at retail, a longer decision-making cycle, and royalty pressure as reasons for the decline. However, brand owners were optimistic, reporting success in expanding their licensing business internationally in 2009. Licensors also reported a continued trend of more diversified retail distribution.</p>
<p>In 2009, the character segment, which produces 46 percent of licensing industry royalty revenues, declined 7.9 percent. Other major segments of the licensing industry include corporate trademarks/brands (17 percent), fashion (14 percent), and sports (13 percent).</p>
<p>The survey results were released at the opening session of the Licensing International Expo 2010. The numbers were derived from results of LIMA’s annual survey of companies that are directly involved in the licensing business, an examination of public financial documents, and interviews with licensing industry executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://toybook.com/lima-reports-decline-in-licensing-royalties-as-licensing-expo-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

